<?xml version="1.0" encoding="utf-8"?>
				<!-- generator="e107" -->
				<!-- content type="Downloads" -->
				<rss  version="2.0">
				<channel>
				<title>RMM Solarch studio : Downloads</title>
				<link>/</link>
				<description>“Solarchvision” is the computer program based on this method which brings a brand new vision for discovering the advantages/disadvantages of design decisions about kind/unkind faces of the sun in each location through any period of the time.</description>

<language>en-gb</language>
				<copyright>This site is powered by <a href="http://e107.org/" rel="external">e107</a>, which is released under the terms of the <a href="http://www.gnu.org/" rel="external">GNU</a> GPL License.</copyright>
				<managingEditor>Solarchitects - morteza.adib@nospam.com</managingEditor>
				<webMaster>morteza.adib@nospam.com</webMaster>
				<pubDate>Sat, 04 Sep 2010 15:40:40 -0700</pubDate>
				<lastBuildDate>Sat, 04 Sep 2010 15:40:40 -0700</lastBuildDate>
				<docs>http://backend.userland.com/rss</docs>
				<generator>e107 (http://e107.org)</generator>
				<ttl>60</ttl>
				<image>
				<title>RMM Solarch studio : Downloads</title>
				<url>http://www.solarchvision.com/e107_images/logo2.png</url>
				<link>/</link>
				<width>88</width>
				<height>31</height>
				<description>“Solarchvision” is the computer program based on this method which brings a brand new vision for discovering the advantages/disadvantages of design decisions about kind/unkind faces of the sun in each location through any period of the time.</description>
				</image>
				<textInput>
				<title>Search</title>
				<description>Search RMM Solarch studio</description>
				<name>query</name>
				<link>http://www.solarchvision.com/search.php</link>
				</textInput>
						<item>
						<title>catalog-second page</title>
<link>http://www.solarchvision.com/download.php?view.2</link>
<description><![CDATA["Solarchvision" brings a brand new vision for discovering theadvantages/disadvantages of design decisions about kind/unkind faces of the sun in each location and through any period of the time.]]></description>
<category domain='http://www.solarchvision.com/download.php?list.4'>oct 2008</category>
<author>mojtaba samimi&lt;info@nospam.com&gt;</author>
<pubDate>Sat, 04 Oct 2008 07:24:58 -0700</pubDate>
<guid isPermaLink="true">http://www.solarchvision.com/download.php?view.2</guid>
</item>
						<item>
						<title>catalog-first page</title>
<link>http://www.solarchvision.com/download.php?view.1</link>
<description><![CDATA["Solarchvision" brings a brand new vision for discovering theadvantages/disadvantages of design decisions about kind/unkind faces of the sun in each location and through any period of the time.]]></description>
<category domain='http://www.solarchvision.com/download.php?list.4'>oct 2008</category>
<author>RMM Solarch studio&lt;info@nospam.com&gt;</author>
<pubDate>Mon, 01 Oct 2007 09:42:00 -0700</pubDate>
<guid isPermaLink="true">http://www.solarchvision.com/download.php?view.1</guid>
</item>
				</channel>
				</rss>