<?xml version="1.0" encoding="utf-8"?>
				<!-- generator="e107" -->
				<!-- content type="News" -->
				<rss  version="2.0">
				<channel>
				<title>RMM Solarch studio : News</title>
				<link>/</link>
				<description>“Solarchvision” is the computer program based on this method which brings a brand new vision for discovering the advantages/disadvantages of design decisions about kind/unkind faces of the sun in each location through any period of the time.</description>

<language>en-gb</language>
				<copyright>This site is powered by <a href="http://e107.org/" rel="external">e107</a>, which is released under the terms of the <a href="http://www.gnu.org/" rel="external">GNU</a> GPL License.</copyright>
				<managingEditor>Solarchitects - morteza.adib@nospam.com</managingEditor>
				<webMaster>morteza.adib@nospam.com</webMaster>
				<pubDate>Sat, 04 Sep 2010 15:42:15 -0700</pubDate>
				<lastBuildDate>Sat, 04 Sep 2010 15:42:15 -0700</lastBuildDate>
				<docs>http://backend.userland.com/rss</docs>
				<generator>e107 (http://e107.org)</generator>
				<ttl>60</ttl>
				<image>
				<title>RMM Solarch studio : News</title>
				<url>http://www.solarchvision.com/e107_images/logo2.png</url>
				<link>/</link>
				<width>88</width>
				<height>31</height>
				<description>“Solarchvision” is the computer program based on this method which brings a brand new vision for discovering the advantages/disadvantages of design decisions about kind/unkind faces of the sun in each location through any period of the time.</description>
				</image>
				<textInput>
				<title>Search</title>
				<description>Search RMM Solarch studio</description>
				<name>query</name>
				<link>http://www.solarchvision.com/search.php</link>
				</textInput>
						<item>
						<title>Solarchvision Locations map</title>
<link>http://www.solarchvision.com/news.php?item.4.1</link>
<description><![CDATA[Solarchvision location map is ready now]]></description>
<author>morteza&lt;morteza.adib@nospam.com&gt;</author>
<pubDate>Thu, 25 Sep 2008 13:05:28 -0700</pubDate>
<guid isPermaLink="true">http://www.solarchvision.com/news.php?item.4.1</guid>
</item>
						<item>
						<title>Worldcom08</title>
<link>http://www.solarchvision.com/news.php?item.3.1</link>
<description><![CDATA[our paper entitled "A new approach for solar analysis od buildings" accepted in worldcomp2008]]></description>
<author>morteza&lt;morteza.adib@nospam.com&gt;</author>
<pubDate>Thu, 25 Sep 2008 12:23:13 -0700</pubDate>
<guid isPermaLink="true">http://www.solarchvision.com/news.php?item.3.1</guid>
</item>
						<item>
						<title>Eurosun2008</title>
<link>http://www.solarchvision.com/news.php?item.2.1</link>
<description><![CDATA[Solarchvision will be presented in Eurosun 2008, 1st International Conference on Solar Heating, Cooling and Buildings]]></description>
<author>Mojtaba samimi&lt;mojtaba_samimi@nospam.com&gt;</author>
<pubDate>Tue, 23 Sep 2008 11:28:40 -0700</pubDate>
<guid isPermaLink="true">http://www.solarchvision.com/news.php?item.2.1</guid>
</item>
				</channel>
				</rss>